From the Washington Post/ABC News poll:

Health care reform
                           Both    Neither     No
           Obama   Reps   (vol.)   (vol.)    opinion
1/16/11     42      42       1       10         5
12/12/10    51      38       1        6         5
4/25/10     49      39       1       10         1
2/8/10      46      41       1        9         2
12/13/09    46      39       1       13         2
11/15/09    50      37       1       10         2
9/12/09     48      36       1       12         3
7/18/09     54      34       1       10         1
6/21/09     55      27       2       11         4

Majorities also said the health care law would hurt the economy, kill jobs, and increase the deficit.