May 12–18, 2024, is officially National Charter Schools Week in North Carolina. It should be a time of celebration for all the families across North Carolina who choose charters as the best educational option for their children.
Charter schools are public schools, but they differ from their traditional counterparts in some respects. As Bob Luebke, director of the Center for Effective Education at the John Locke Foundation, has explained, “Charter schools enjoy additional flexibility with regard to administrative regulation and teacher certification requirements. Charter schools also have the option of contracting with charter management companies that provide administrative and technical services.”
According to a Carolina Journal Poll (formerly Civitas Poll) released in Jan. 2024, two-thirds of respondents said they supported charter schools, which continue to be a popular option for families throughout the state. In fact, since 2011, when lawmakers removed the cap on the number of charter schools that could operate in North Carolina, enrollment in charters has increased by 208 percent. Currently, 210 charter schools operate across North Carolina. Yet a draft report presented to the State Board of Education earlier this month by the Office of Charter Schools shows that in many counties throughout the state, families don’t have ready access to charters.
Distribution of North Carolina Charter Schools by County, as of April 1, 2024
Source: Draft 2023 Annual Charter Schools Report
According to the draft of the report, 37 of the state’s 100 counties don’t have any charter schools. Nearly half of the state’s 210 charters can be found in just six counties: Mecklenburg (34), Wake (26), Durham (16), Guilford (13), Buncombe (7), and New Hanover (7).
Number of North Carolina Charter Schools by County, as of April 1, 2024
County | Number of Charter Schools |
---|---|
Mecklenburg County | 34 |
Wake County | 26 |
Durham County | 16 |
Guilford County | 13 |
Buncombe County | 7 |
New Hanover County | 7 |
Forsyth County | 5 |
Iredell County | 5 |
Union County | 5 |
Alamance County | 4 |
Cabarrus County | 4 |
Gaston County | 4 |
Chatham County | 3 |
Franklin County | 3 |
Johnston County | 3 |
Lee County | 3 |
Moore County | 3 |
Robeson County | 3 |
Wayne County | 3 |
Bladen County | 2 |
Brunswick County | 2 |
Columbus County | 2 |
Cumberland County | 2 |
Granville County | 2 |
Halifax County | 2 |
Harnett County | 2 |
Henderson County | 2 |
Lincoln County | 2 |
Orange County | 2 |
Person County | 2 |
Rockingham County | 2 |
Rutherford County | 2 |
Vance County | 2 |
Wilson County | 2 |
Avery County | 1 |
Beaufort County | 1 |
Burke County | 1 |
Caldwell County | 1 |
Carteret County | 1 |
Cleveland County | 1 |
Currituck County | 1 |
Davidson County | 1 |
Edgecombe County | 1 |
Haywood County | 1 |
Jackson County | 1 |
Lenoir County | 1 |
Martin County | 1 |
Montgomery County | 1 |
Nash County | 1 |
Northampton County | 1 |
Onslow County | 1 |
Pamlico County | 1 |
Pasquotank County | 1 |
Pitt County | 1 |
Randolph County | 1 |
Rowan County | 1 |
Stanly County | 1 |
Surry County | 1 |
Swain County | 1 |
Transylvania County | 1 |
Warren County | 1 |
Washington County | 1 |
Watauga County | 1 |
Alexander County | 0 |
Alleghany County | 0 |
Anson County | 0 |
Ashe County | 0 |
Bertie County | 0 |
Camden County | 0 |
Caswell County | 0 |
Catawba County | 0 |
Cherokee County | 0 |
Chowan County | 0 |
Clay County | 0 |
Craven County | 0 |
Dare County | 0 |
Davie County | 0 |
Duplin County | 0 |
Gates County | 0 |
Graham County | 0 |
Greene County | 0 |
Hertford County | 0 |
Hoke County | 0 |
Hyde County | 0 |
Jones County | 0 |
Macon County | 0 |
Madison County | 0 |
McDowell County | 0 |
Mitchell County | 0 |
Pender County | 0 |
Perquimans County | 0 |
Polk County | 0 |
Richmond County | 0 |
Sampson County | 0 |
Scotland County | 0 |
Stokes County | 0 |
Tyrrell County | 0 |
Wilkes County | 0 |
Yadkin County | 0 |
Yancey County | 0 |
Total | 210 |
Source: Draft 2023 Annual Charter Schools Report
Charter schools throughout the state reported waitlists totaling more than 85,000 students at the beginning of the 2023–24 school year, according to the report. Even though that count might include duplicates if students are on waitlists at multiple schools, it indicates a growing demand for charter schools among North Carolina families.
With so much unmet demand, how can lawmakers encourage the growth of more charter schools? One way is by amending restrictive zoning laws that prevent charters from being developed in certain areas. More charter schools throughout the state would open opportunities for families who don’t currently have access to them.