District | Change |
Hertford County Schools | $517.43 |
Camden County Schools | $476.96 |
Jones County Schools | $473.77 |
Graham County Schools | $464.77 |
Nash-Rocky Mount Schools | $464.62 |
Warren County Schools | $463.32 |
Chatham County Schools | $404.64 |
Hoke County Schools | $403.72 |
Halifax County Schools | $389.83 |
Durham County Schools | $356.42 |
Carteret County Schools | $346.81 |
Moore County Schools | $345.56 |
Duplin County Schools | $342.36 |
Harnett County Schools | $340.06 |
Pamlico County Schools | $334.81 |
Stokes County Schools | $333.15 |
Polk County Schools | $327.40 |
Yadkin County Schools | $313.12 |
Vance County Schools | $311.64 |
Guilford County Schools | $309.47 |
Columbus County Schools | $308.96 |
Caldwell County Schools | $306.42 |
Cabarrus County Schools | $297.62 |
Edenton-Chowan County Schools | $294.64 |
Anson County Schools | $292.79 |
Scotland County Schools | $288.25 |
Newton-Conover City Schools | $280.86 |
Brunswick County Schools | $275.89 |
Alexander County Schools | $275.87 |
Ashe County Schools | $273.65 |
Hyde County Schools | $273.51 |
Charlotte-Mecklenburg County Schools | $272.35 |
New Hanover County Schools | $265.55 |
Franklin County Schools | $262.52 |
Pasquotank County Schools | $260.79 |
Dare County Schools | $255.57 |
Wake County Schools | $253.16 |
Madison County Schools | $249.03 |
Wilson County Schools | $248.52 |
Elkin City Schools | $247.14 |
Alamance-Burlington Schools | $245.99 |
Forsyth County Schools | $245.87 |
Davie County Schools | $242.03 |
Haywood County Schools | $240.31 |
Rockingham County Schools | $231.11 |
Pender County Schools | $229.35 |
Cleveland County Schools | $225.16 |
Macon County Schools | $224.26 |
Beaufort County Schools | $223.38 |
Avery County Schools | $220.92 |
Person County Schools | $217.17 |
Rutherford County Schools | $209.58 |
Bladen County Schools | $206.67 |
Chapel-Hill/Carrboro City Schools | $202.97 |
Cumberland County Schools | $201.63 |
STATE TOTAL | $199.68 |
Surry County Schools | $193.33 |
Wilkes County Schools | $193.21 |
Iredell-Statesville Schools | $193.07 |
Lenoir County Schools | $192.69 |
Pitt County Schools | $191.69 |
McDowell County Schools | $182.75 |
Clinton City Schools | $181.45 |
Gates County Schools | $166.07 |
Rowan-Salisbury County Schools | $164.50 |
Perquimans County Schools | $162.91 |
Davidson County Schools | $162.71 |
Richmond County Schools | $155.35 |
Watauga County Schools | $154.00 |
Cherokee County Schools | $153.78 |
Mount Airy City Schools | $146.86 |
Edgecombe County Schools | $145.39 |
Swain County Schools | $139.25 |
Union County Schools | $137.31 |
Currituck County Schools | $136.86 |
Henderson County Schools | $133.62 |
Wayne County Schools | $132.61 |
Craven County Schools | $128.97 |
Bertie County Schools | $109.16 |
Caswell County Schools | $103.08 |
Catawba County Schools | $101.78 |
Gaston County Schools | $98.74 |
Sampson County Schools | $91.46 |
Johnston County Schools | $88.22 |
Asheboro City Schools | $80.07 |
Stanly County Schools | $80.05 |
Yancey County Schools | $79.87 |
Asheville City Schools | $78.14 |
Lee County Schools | $76.26 |
Greene County Schools | $75.86 |
Orange County Schools | $73.19 |
Mooresville City Schools | $72.59 |
Randolph County Schools | $69.24 |
Jackson County Schools | $64.27 |
Whiteville City Schools | $62.60 |
Lexington City Schools | $58.31 |
Buncombe County Schools | $55.79 |
Kannapolis City Schools | $49.43 |
Roanoke Rapids City Schools | $43.75 |
Northampton County Schools | $33.31 |
Granville County Schools | $27.48 |
Montgomery County Schools | $15.06 |
Alleghany County Schools | $1.29 |
Martin County Schools | $(35.37) |
Robeson County Schools | $(38.90) |
Weldon City Schools | $(52.07) |
Onslow County Schools | $(61.43) |
Lincoln County Schools | $(70.53) |
Clay County Schools | $(85.21) |
Transylvania County Schools | $(90.52) |
Mitchell County Schools | $(106.08) |
Hickory City Schools | $(107.00) |
Burke County Schools | $(136.22) |
Thomasville City Schools | $(179.01) |
Tyrrell County Schools | $(191.82) |
Washington County Schools | $(266.96) |
by Dr. Terry Stoops
Former Director of the Center for Effective Education, John Locke Foundation