Title I schools have a high concentration of disadvantaged students and receive additional funds from the federal government to serve them.
Below is a list of Title I schools that received an A or B grade for the performance of economically disadvantaged students (subgroup) on state standardized tests.
| District Name | School Name | Grade Span | Subgroup Letter Grade |
Subgroup Performance Score |
Subgroup Achievement Score |
Subgroup Growth Score |
Subgroup Growth Status |
| Robeson County Schools | PSRC Early College at RCC | 09-13 | A | 95 | 96.8 | 86.5 | Exceeded |
| Cumberland County Schools | Beaver Dam Elementary | 0K-05 | A | 88 | 88.6 | 84.6 | Met |
| Pitt County Schools | Early College High School | 09-13 | A | 87 | 87.3 | 85.6 | Exceeded |
| Brunswick County Schools | Union Elementary | 0K-05 | B | 84 | 81.8 | 91.3 | Exceeded |
| Haywood County Schools | Riverbend Elementary | 0K-05 | B | 84 | 83.7 | 83.9 | Met |
| Yancey County Schools | Bald Creek Elementary | PK-05 | B | 84 | 84.4 | 81.1 | Met |
| Hertford County Schools | Hertford Co Early College | 09-13 | B | 83 | 82.5 | 86 | Exceeded |
| Madison County Schools | Hot Springs Elementary | 0K-05 | B | 83 | 82.3 | 83.9 | Met |
| Robeson County Schools | East Robeson Primary | PK-03 | B | 83 | 80.6 | 94.4 | Exceeded |
| Sampson County Schools | Clement Elementary | PK-05 | B | 83 | 83.8 | 78.9 | Met |
| Carteret County Public Schools | Harkers Island Elementary | 0K-05 | B | 81 | 79.7 | 85.8 | Exceeded |
| Madison County Schools | Brush Creek Elementary | 0K-05 | B | 81 | 78.3 | 89.4 | Exceeded |
| Charter Schools | The Academy of Moore County | 0K-05 | B | 81 | 80.8 | 81.6 | Met |
| Hyde County Schools | Ocracoke School | PK-12 | B | 79 | 77.4 | 82.9 | Met |
| Vance County Schools | STEM Early High | 06-08 | B | 79 | 77.4 | 86.7 | Exceeded |
| Wilson County Schools | Rock Ridge Elementary | 0K-05 | B | 79 | 78.6 | 79.1 | Met |
| Lincoln County Schools | Union Elementary | 0K-05 | B | 78 | 75.4 | 87.2 | Exceeded |
| Alexander County Schools | Taylorsville Elementary | PK-05 | B | 77 | 76 | 83.1 | Met |
| Charter Schools | Summerfield Charter Academy | 0K-08 | B | 77 | 75 | 87 | Exceeded |
| Charter Schools | Henderson Collegiate | 0K-12 | B | 77 | 76.3 | 82 | Met |
| Wilkes County Schools | Moravian Falls Elementary | PK-05 | B | 76 | 72.8 | 91 | Exceeded |
| Charter Schools | Greensboro Academy | 0K-08 | B | 76 | 75 | 80.1 | Met |
| Burke County Schools | Drexel Elementary | PK-05 | B | 75 | 69.6 | 94.2 | Exceeded |
| Carteret County Public Schools | Morehead City Primary | PK-03 | B | 75 | 71.5 | 87.5 | Exceeded |
| Newton Conover City Schools | Shuford Elementary | PK-05 | B | 75 | 72.5 | 87 | Exceeded |
| Gaston County Schools | Cherryville Elementary | PK-03 | B | 75 | 72.4 | 83.2 | Met |
| Henderson County Schools | Atkinson Elementary | 0K-05 | B | 75 | 73.3 | 83.7 | Met |
| New Hanover County Schools | Heyward C Bellamy Elem | 01-05 | B | 75 | 71.1 | 92.6 | Exceeded |
| New Hanover County Schools | College Road Early Childhood | PK-0K | B | 75 | |||
| Rutherford County Schools | Cliffside Elementary School | 0K-05 | B | 75 | 72.4 | 84.8 | Met |
| Rutherford County Schools | Sunshine Elementary School | PK-05 | B | 75 | 75 | 73.1 | Met |
| Dare County Schools | Nags Head Elementary School | PK-05 | B | 74 | 70.4 | 86.8 | Exceeded |
| Hoke County Schools | Don D Steed Elementary | PK-05 | B | 74 | 71.8 | 82.8 | Met |
| Macon County Schools | South Macon Elementary | PK-04 | B | 74 | 72.1 | 82.8 | Met |
| Moore County Schools | West End Elementary | PK-05 | B | 74 | 71.1 | 86.2 | Exceeded |
| Sampson County Schools | Plain View Elementary | PK-05 | B | 74 | 70.3 | 86.3 | Exceeded |
| Wilson County Schools | Gardners Elementary | 0K-05 | B | 74 | 70.9 | 85.4 | Exceeded |
| Charter Schools | Gray Stone Day | 06-12 | B | 74 | 74.4 | ||
| Ashe County Schools | Blue Ridge Elementary | 0K-06 | B | 73 | 70.6 | 85 | Exceeded |
| Avery County Schools | Cranberry Middle | 06-08 | B | 73 | 70.1 | 83 | Met |
| Camden County Schools | Grandy Primary | PK-03 | B | 73 | 71.6 | 76.5 | Met |
| Columbus County Schools | Guideway Elementary | PK-05 | B | 73 | 68.9 | 90.2 | Exceeded |
| Henderson County Schools | Clear Creek Elementary | 0K-05 | B | 73 | 72.5 | 73.3 | Met |
| Henderson County Schools | Etowah Elementary | 0K-05 | B | 73 | 70.3 | 84.5 | Met |
| Stanly County Schools | Badin Elementary | 0K-05 | B | 73 | 67.8 | 93.5 | Exceeded |
| Wayne County Public Schools | Grantham Elementary | 0K-04 | B | 73 | 67.4 | 94.3 | Exceeded |
| Charter Schools | Wake Forest Charter Academy | 0K-08 | B | 73 | 70.9 | 82.1 | Met |
| Craven County Schools | W Jesse Gurganus Elementary | 0K-05 | B | 72 | 69.3 | 82.7 | Met |
| Dare County Schools | First Flight Elementary School | PK-05 | B | 72 | 72 | 73.7 | Met |
| Davidson County Schools | Brier Creek Elementary | PK-05 | B | 72 | 69.7 | 79.1 | Met |
| Sampson County Schools | Hargrove Elementary | PK-05 | B | 72 | 68.6 | 84.6 | Met |
| Stokes County Schools | Pinnacle Elementary | PK-05 | B | 72 | 69.4 | 80.6 | Met |
| Charter Schools | Charter Day School | 0K-08 | B | 72 | 70 | 79.2 | Met |
| Charter Schools | Mountain Island Charter School | 0K-12 | B | 72 | 68.9 | 84.1 | Met |
| Burke County Schools | Icard Elementary | PK-05 | B | 71 | 68.2 | 82.9 | Met |
| Carteret County Public Schools | Atlantic Elementary | PK-05 | B | 71 | 67.2 | 84.7 | Met |
| Hickory City Schools | Longview Elementary | 03-05 | B | 71 | 66.1 | 89.4 | Exceeded |
| Hickory City Schools | Southwest Primary | PK-02 | B | 71 | |||
| Craven County Schools | Graham A Barden Elementary | PK-05 | B | 71 | 71.9 | 65.3 | Not Met |
| Henderson County Schools | Hendersonville Elementary | 0K-05 | B | 71 | 66.9 | 87.9 | Exceeded |
| Charlotte-Mecklenburg Schools | Lawrence Orr Elementary | PK-05 | B | 71 | 64.4 | 95.4 | Exceeded |
| Polk County Schools | Polk Central Elementary School | PK-05 | B | 71 | 68 | 82.9 | Met |
| Wilkes County Schools | Boomer-Ferguson Elementary | PK-05 | B | 71 | 67.9 | 82.9 | Met |
| Charter Schools | STARS Charter | 0K-11 | B | 71 | 68.5 | 83 | Met |
| Alleghany County Schools | Piney Creek Elementary | PK-08 | B | 70 | 66.3 | 86.4 | Exceeded |
| Brunswick County Schools | Bolivia Elementary | 0K-05 | B | 70 | 65.4 | 87.9 | Exceeded |
| Brunswick County Schools | Town Creek Elementary | PK-05 | B | 70 | 66 | 86.9 | Exceeded |
| Buncombe County Schools | North Windy Ridge Intermediate | 05-06 | B | 70 | 63.1 | 96.1 | Exceeded |
| Craven County Schools | Albert H Bangert Elementary | 0K-05 | B | 70 | 65 | 88.2 | Exceeded |
| Cumberland County Schools | Stedman Elementary | 0K-05 | B | 70 | 66.9 | 80.6 | Met |
| Cumberland County Schools | Stedman Primary | PK-01 | B | 70 | |||
| Currituck County Schools | Knotts Island Elementary | 0K-05 | B | 70 | 70 | ||
| Henderson County Schools | Glenn C Marlow Elementary | 0K-05 | B | 70 | 67.4 | 80.3 | Met |
| Lenoir County Public Schools | Moss Hill Elementary | 0K-05 | B | 70 | 66.6 | 81.3 | Met |
| McDowell County Schools | Old Fort Elementary School | PK-05 | B | 70 | 65.1 | 90.5 | Exceeded |
| Rutherford County Schools | Forrest W. Hunt Elementary | PK-05 | B | 70 | 67.5 | 81.2 | Met |
| Stokes County Schools | Nancy Reynolds Elementary | 0K-05 | B | 70 | 65.6 | 86.4 | Exceeded |
| Stokes County Schools | Sandy Ridge Elementary | 0K-05 | B | 70 | 67.5 | 81.3 | Met |
| Surry County Schools | Shoals Elementary | PK-05 | B | 70 | 68.6 | 75.4 | Met |
| Surry County Schools | White Plains Elementary | PK-05 | B | 70 | 66.5 | 82.2 | Met |
| Transylvania County Schools | T C Henderson | PK-05 | B | 70 | 68.3 | 75.3 | Met |
Topics on this page
Alexander CountyAvery County SchoolsBrunswick CountyBurke CountyCarteret County Public SchoolsCraven CountyCraven County SchoolsCumberland County SchoolsDefendant CMSEducational attainmentGaston County SchoolsHaywood CountyMcDowell County SchoolsMoore CountyMorehead CityNew Hanover CountyPitt County SchoolsRobeson CountyRutherford County School DistrictSchool districtStandardized testState schoolStokes CountyTransylvania CountyUnited States Department of EducationVance County SchoolsWilkes County Schools