The correlation coefficient shows a positive, albeit very weak, relationship
between per pupil expenditure and NAEP scale score.  Of course, these
results should be interpreted with extreme caution, as a number of
other variables are likely in play.

Jurisdiction     PPE       Read 4 Read 8 Math 4 Math 8

New York        $15,981     224    264    243    280
New Jersey      $15,691     231    270    249    289
D.C.                 $14,324     197    241    214    248
Vermont           $13,471     228    273    246    291
Wyoming         $13,217     225    266    244    287
Connecticut      $12,979     227    267    243    282
Massachusetts  $12,738     236    273    252    298
Rhode Island    $12,612     219    258    236    275
Alaska              $12,300     214    259    237    283
Delaware          $11,829     225    265    242    283
Maryland          $11,724     225    265    240    286
Maine               $11,387     226    270    242    286
Pennsylvania    $11,098     226    268    244    286
Hawaii              $11,060     213    251    234    269
New Hamp       $10,723     229    270    249    288
Wisconsin         $10,267     223    264    244    286
Virginia             $10,210     227    267    244    288
Michigan             $9,912     220    260    238    277
Ohio                    $9,799     226    268    245    285
West Virginia      $9,611     215    255    236    270
Illinois                 $9,555     219    263    237    280
Minnesota           $9,539     225    268    247    292
California            $9,152     209    251    230    270
Nebraska             $9,141     223    267    238    284
Georgia               $9,127     219    259    235    275
Montana              $9,078     227    271    244    287
North Dakota      $9,022     226    268    245    292
Oregon                $9,000     215    266    236    284
Kansas                $8,988     225    267    248    290
Indiana               $8,938     222    264    245    285
Louisiana            $8,928     207    253    230    272
Iowa                    $8,769     225    267    243    285
New Mexico        $8,635     212    251    228    268
South Carolina     $8,533     214    257    237    282
Missouri               $8,529     221    263    239    281
Florida                  $8,514     224    260    242    277
Alabama               $8,391     216    252    229    266
Washington          $8,377     224    265    243    285
Kentucky              $8,309     222    262    235    279
Arkansas               $8,284     217    258    238    274
Colorado               $8,167     224    266    240    286
Nevada                  $7,993     211    252    232    271
South Dakota        $7,944     223    270    241    288
North Carolina    $7,883     218    259    242    284
Texas                     $7,818     220    261    242    286
Mississippi            $7,473     208    250    228    265
Oklahoma              $7,420     217    260    237    275
Arizona                  $7,196     210    255    232    276
Tennessee               $7,113     216    259    233    274
Idaho                      $6,625     223    265    241    284
Utah                       $5,683     221    262    239    281
Corr. Coefficient       N/A   0.253 0.198 0.199 0.105

Note: Scores are scale scores from the 2007 National Assessment of Educational Progress tests of 4th and 8th grade reading  and math.  PPE is the per pupil expenditure listed in the Census publication “Public Education Finances, 2007” released July 2009.