The N.C. Department of Public Instruction released estimates for the distribution of $100 million in lottery funds for school facilities. Charter schools are not entitled to lottery funds for this purpose.
Four counties will not receive lottery funds earmarked for school construction because they were a recipient of a Needs-Based Public School Capital Fund grant in 2017.
| School District | Amount |
| Alamance County | $ 1,628,781 |
| Alexander County | $ 350,960 |
| Alleghany County | $ 96,373 |
| Anson County | $ 55,320 |
| Ashe County | $ 48,843 |
| Avery County | $ 139,535 |
| Beaufort County | $ 471,320 |
| Bertie County | $ 156,304 |
| Bladen County | $ 308,506 |
| Brunswick County | $ 903,652 |
| Buncombe County | $ 1,702,723 |
| Asheville City | $ 314,590 |
| Burke County | $ 859,781 |
| Cabarrus County | $ 2,352,070 |
| Kannapolis City | $ 295,061 |
| Kannapolis City | $ 90,641 |
| Caldwell County | $ 189,908 |
| Camden County | $ – |
| Carteret County | $ 588,212 |
| Caswell County | $ 42,725 |
| Catawba County | $ 1,145,007 |
| Hickory City | $ 294,778 |
| Newton-Conover City | $ 215,813 |
| Chatham County | $ 637,247 |
| Cherokee County | $ 53,063 |
| Chowan County | $ 139,606 |
| Clay County | $ – |
| Cleveland County | $ 1,032,856 |
| Columbus County | $ 92,795 |
| Whiteville City | $ 37,638 |
| Craven County | $ 977,382 |
| Cumberland County | $ 3,544,485 |
| Currituck County | $ 291,028 |
| Dare County | $ 376,574 |
| Davidson County | $ 1,354,805 |
| Lexington City | $ 218,925 |
| Thomasville City | $ 162,248 |
| Davie County | $ 436,507 |
| Duplin County | $ 682,957 |
| Durham Public | $ 2,340,677 |
| Edgecombe County | $ 418,605 |
| Forsyth County | $ 3,854,900 |
| Franklin County | $ 580,075 |
| Gaston County | $ 2,250,390 |
| Gates County | $ – |
| Graham County | $ 81,514 |
| Granville County | $ 531,464 |
| Greene County | $ 216,732 |
| Guilford County | $ 5,112,909 |
| Halifax County | $ 174,914 |
| Roanoke Rapids City | $ 203,147 |
| Weldon City | $ 63,611 |
| Harnett County | $ 1,453,088 |
| Haywood County | $ 514,907 |
| Henderson County | $ 957,145 |
| Hertford County | $ 198,972 |
| Hoke County | $ 636,822 |
| Hyde County | $ 42,667 |
| Iredell County | $ 1,446,083 |
| Mooresville City | $ 424,902 |
| Jackson County | $ 265,696 |
| Johnston County | $ 2,586,208 |
| Jones County | $ – |
| Lee County | $ 703,689 |
| Lenoir County | $ 609,935 |
| Lincoln County | $ 809,543 |
| Macon County | $ 315,228 |
| Madison County | $ 162,178 |
| Martin County | $ 50,887 |
| McDowell County | $ 99,648 |
| Mecklenburg County | $ 10,479,910 |
| Mitchell County | $ 30,457 |
| Montgomery County | $ 281,334 |
| Moore County | $ 903,439 |
| Nash-Rocky Mount | $ 246,455 |
| New Hanover County | $ 1,865,254 |
| Northampton County | $ 116,822 |
| Onslow County | $ 1,932,899 |
| Orange County | $ 519,718 |
| Chapel Hill-Carrboro | $ 882,636 |
| Pamlico County | $ 88,448 |
| Pasquotank County | $ 392,636 |
| Pender County | $ 665,409 |
| Perquimans County | $ 114,557 |
| Person County | $ 314,802 |
| Pitt County | $ 1,683,406 |
| Polk County | $ 149,088 |
| Randolph County | $ 1,183,499 |
| Asheboro City | $ 330,511 |
| Richmond County | $ 511,015 |
| Robeson County | $ 1,584,061 |
| Rockingham County | $ 856,102 |
| Rowan-Salisbury | $ 1,355,017 |
| Rutherford County | $ 579,013 |
| Sampson County | $ 585,452 |
| Clinton City | $ 213,477 |
| Scotland County | $ 406,222 |
| Stanly County | $ 598,260 |
| Stokes County | $ 418,958 |
| Surry County | $ 557,715 |
| Elkin City | $ 83,495 |
| Mount Airy City | $ 116,680 |
| Swain County | $ 33,091 |
| Transylvania County | $ 244,044 |
| Tyrrell County | $ 9,929 |
| Union County | $ 2,930,517 |
| Vance County | $ 419,454 |
| Wake County | $ 11,506,538 |
| Warren County | $ 144,275 |
| Washington County | $ 105,076 |
| Watauga County | $ 331,856 |
| Wayne County | $ 1,321,054 |
| Wilkes County | $ 666,400 |
| Wilson County | $ 817,539 |
| Yadkin County | $ 371,975 |
| Yancey County | $ 155,950 |
| School Planning (DPI) | $ 1,500,000 |
| $ 100,000,000 |
Topics on this page
Alamance CountyAlexander CountyAlleghany CountyAnson CountyAshe CountyAsheboroAshevilleAvery CountyBeaufort CountyBertie CountyBladen CountyBrunswick CountyBuncombe CountyBurke CountyCabarrus CountyCaldwell CountyCarrboroCarteret CountyCaswell CountyCatawba CountyChapel HillCharter schoolChatham CountyCherokee CountyChowan CountyClay CountyCleveland CountyColumbus CountyCraven CountyCumberland CountyCurrituck CountyDare CountyDavidson CountyDavie CountyDots per inchDuplin CountyEdgecombe CountyEducational financeForsyth CountyFranklin CountyGaston CountyGates CountyGraham CountyGranville CountyGuilford CountyHalifax CountyHarnett CountyHaywood CountyHenderson CountyHertford CountyHickoryHoke CountyHyde CountyIredell CountyJackson CountyJohnston CountyJones CountyKannapolisLee CountyLenoir CountyLexingtonLincoln CountyMacon CountyMartin CountyMcDowell CountyMecklenburg CountyMitchell CountyMoore CountyMooresvilleMount AiryNew Hanover CountyNorth CarolinaNorth Carolina Department of Public InstructionNorth Carolina Education LotteryNorthampton CountyOnslow CountyOrange CountyPamlico CountyPasquotank CountyPender CountyPerquimans CountyPerson CountyPitt CountyPolk CountyPublic school funding in the United StatesRandolph CountyRichmond CountyRoanoke RapidsRobeson CountyRockingham CountyRocky MountRutherford CountySampson CountySchool districtScotland CountyStanly CountyStokes CountySurry CountySwain CountyTransylvania CountyTyrrell CountyUnion CountyVance CountyWake CountyWarren CountyWatauga CountyWilkes CountyWilson CountyYadkin CountyYancey County